| Product | File | Size (kB) | Description |
MicroFEM WIN version 4.00 LT | microfem-lt.zip | 1576 | Program and help files Version. 4.00.00 (June 2007) Includes Optimization tool The LT version capacity is reduced to two aquifers and 2500 nodes per layer |
| microfem.pdf | 172 | Fact sheet |
| microfem-doc.zip | 478 | Short user's guide |
| update.txt | 12 | Free updates and Version history |
| tutorial.pdf | 880 | MicroFEM Tutorial (December 2006). Or download the Dutch tutorial (913 kB): tutorial-NL.pdf |
| mfem2av.zip | 213 | MicroFEM ArcView extension (December 2002) |
| fem2grid.zip | 781 | MicroFEM export utility for Modflow and Surfer |
| fth-read.zip | 71 | Excel-based FTH-file reader utility |
| example.zip | 258 | A transient phreatic groundwater flow model |
| cane.zip | 5 | A simple test model for inverse modeling |
| spiral.zip | 141 | Flowlines in two-layer anisotropic models |
| benchmark.zip | 345 | Nine testcases that compare MicroFEM, MODFLOW, MLAEM and MLU results |
| civil-eng.pdf | 429 | Groundwater Models as Civil Engineering Tools. Or download the extended version (7 p. 1.14 MB): civil-eng-ext.pdf |
| surface-grw.pdf | 164 | Modelling the Interaction of Surface-water and Groundwater Flow. Or download the extended version (15 p. 3.13 MB): surface-grw-ext.pdf |
MLU WIN version 1.00 LT |
mlu-setup.zip | 1067 | MLU for Windows, with Help file and examples. Version 1.00 LT.
New |
| mlu.pdf | 1145 | MLU short user's guide. |
| SchlumBG WIN version 1.01 LT | schlumbg-setup.exe | 662 | SchlumBG for Windows version 1.01 LT. |
FlowNet version 5.12 LT | flownet.zip | 103 | the DOS program FlowNet vs. 5.12 LT, |